MLS# | 5145127 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 452 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,132 |
Garage | 3 |
Story(s) | 3+ Story |
Acreage | 0.12 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Douglas |
City | Castle Rock |
Zip Code | 80109 |
Area | Douglas |
Community Name | The Meadows |
School District | Douglas RE-1 |
Elementary School | Meadow View |
Middle School | Castle Rock |
High School | Castle View |