Magnificent Cliffside Estate with soaring views of the cliffs to the south. Impeccably designed and finished with every feature imaginable. The main level includes a gracious master suite with his/hers baths and 2 large walk-in closets. 2 offices, a den, grand kitchen, and Butler's pantry adjoin the great room offering access to covered and uncovered patios with soaring views. Beautifully land-
MLS# | 20-326676 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 199 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 10,837 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 1.89 |
Property View | Yes |
Taxes | 24696.52 |
---|---|
HOA Dues | 1000.00 Quarterly |
Furnished | Negotiable |
Parking | 3 Car,Attached,Extra Storage,Finished,Heated,Insulated |
Heating | GFA |
Interior Features | Air Conditioning,Alarm System,Cable TV,Custom Closets |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Sun Valley |
Zip Code | 83353 |
Area | Sun Valley |
Community Name | Lane Ranch |
Listing VS Median (in Lane Ranch) | |
Price: $8,250,000 low | high Med: $2,975,000 SqFt: 10,837 low | high Med: 3,926 $ / SqFt: $761 low | high Med: $758 On Site: 199 low | high Med: 34 |