This light and airy home is built for entertaining with a spacious, open great room and floor to ceiling windows to take in the golf course and Bald Mountain views. Located a .75 acre lot-and-a-half at the exclusive east end of the Sun Valley Golf Course, this gracious home offers privacy without compromising the convenience of being close to town.
MLS# | 21-327581 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 48 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,659 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.77 |
Golf Course | Yes |
Property View | Yes |
Taxes | 19950.10 |
---|---|
Furnished | Negotiable |
Parking | 3 Car,Attached,Extra Storage,Finished,Insulated |
Heating | GFA,Humidifier,Radiant-Floor |
Interior Features | Air Conditioning,Alarm System,Cable TV,Custom Closets |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Sun Valley |
Zip Code | 83353 |
Area | Sun Valley |
Community Name | Upper Fairway |
Listing VS Median (in Upper Fairway) | |
Price: $5,250,000 low | high Med: $5,250,000 SqFt: 5,659 low | high Med: 5,659 $ / SqFt: $928 low | high Med: $928 On Site: 48 low | high Med: 48 Sourced by Back At You |