Description
This gently sloping property is covered in soaring pine trees and a seasonal creek running through the NW corner. This one and a half acre lot is incredibly private, as it sits at the end of a cul-de-sac. Breaks in the trees offer views of the valley and hills across the way. The Forest Lakes neighborhood features Lake Simpatico, a community lake with fishing rights for owners, surrounded by walking trails. There is also a community playground adjacent to the lake. This lot is only 10 minutes north of Bayfield and 40 minutes to Durango. Bayfield School District. Metro fees cover road maintenance, snow removal, and a base water usage. Go to Forest Lakes Metro District website for more info.
Details
MLS# | 740708 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 403 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 1.49 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $38,000 | Med Sale Price: $38,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $227.35 | Min Sale Price: $332,500 | Max Sale Price: $485,000 | Med Sale Price: $370,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $191.53 | Min Sale Price: $265,000 | Max Sale Price: $450,000 | Med Sale Price: $370,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $211.03 | Min Sale Price: $247,000 | Max Sale Price: $295,000 | Med Sale Price: $280,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $263.79 | Min Sale Price: $85,000 | Max Sale Price: $1,200,000 | Med Sale Price: $278,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $236.85 | Min Sale Price: $195,000 | Max Sale Price: $870,000 | Med Sale Price: $379,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $200.11 | Min Sale Price: $58,000 | Max Sale Price: $440,000 | Med Sale Price: $303,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $174.67 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $194.57 | Min Sale Price: $383,700 | Max Sale Price: $383,700 | Med Sale Price: $383,700 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $38,000 |
Med Sale Price: | $38,000 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $227.35 |
Min Sale Price: | $332,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $370,000 |
Aug 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $191.53 |
Min Sale Price: | $265,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $370,000 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $211.03 |
Min Sale Price: | $247,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $280,000 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $263.79 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $278,000 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $236.85 |
Min Sale Price: | $195,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $379,000 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $200.11 |
Min Sale Price: | $58,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $303,000 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.67 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $194.57 |
Min Sale Price: | $383,700 |
Max Sale Price: | $383,700 |
Med Sale Price: | $383,700 |
Request a showing
Request a showing
Loading Form