Enjoy timeless European mountain elegance in a pristine secluded 8.88 acre setting. Stunning natural stone elements, radiant floors, 3 fireplaces are just a few of the features that create this luxury Sun Valley estate. Exquisitely sited at the end of a private drive and bordered on all sides by open space this home boasts endless mountain views close to all Sun Valley amenities.
MLS# | 20-326793 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 186 |
Bed(s) | 5 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 12,477 |
Property View | Yes |
Taxes | 32951.00 |
---|---|
HOA Dues | 1405.00 Semi-Annual |
Parking | 4+ Car,Extra Storage,Finished,Heated,Insulated |
Heating | Radiant-Floor |
Interior Features | Air Conditioning,Cathedral Ceiling,His/Hers Master Bath |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Sun Valley |
Zip Code | 83353 |
Area | Elkhorn |
Community Name | Sagewillow |
Listing VS Median (in Sagewillow) | |
Price: $7,200,000 low | high Med: $7,200,000 SqFt: 12,477 low | high Med: 12,477 $ / SqFt: $577 low | high Med: $577 On Site: 186 low | high Med: 185.500000 |