Description
Spring Creek Cabin is located in a coveted oasis of Spring Creek Canyon and is within minuted of the thriving town of Montrose. The Post card views of the San Juan Mountains reflecting off the waterfowl ponds that surround this property are unreal. A small acreage piece surrounded by farm ground and wildlife habitat. With this place you can have the best of both worlds as the 2161 sqft is isolated from the hustle and bustle of town living but so close to all the amenities that Montrose has to offer. The 3 bedroom 2 bath has an open concept for entertaining your guests as you soak up that country living and the ducks and geese that load up on the stocked fishing ponds just off the property. This is a must see for your new home and wont last long at this price.
Details
MLS# | 753948 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1990 |
---|
Days On Site | 10 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 1.00 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $213.89 | Min Sale Price: $154,000 | Max Sale Price: $154,000 | Med Sale Price: $154,000 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $118.29 | Min Sale Price: $98,000 | Max Sale Price: $260,000 | Med Sale Price: $249,831 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $130.93 | Min Sale Price: $161,500 | Max Sale Price: $283,000 | Med Sale Price: $231,000 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $134.32 | Min Sale Price: $177,500 | Max Sale Price: $342,500 | Med Sale Price: $219,500 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $134.77 | Min Sale Price: $2,500 | Max Sale Price: $443,900 | Med Sale Price: $254,900 |
Date: Jul 2018 | Sales: 9 | Avg $ Per SqFt: $140.54 | Min Sale Price: $126,500 | Max Sale Price: $415,000 | Med Sale Price: $272,500 |
Date: Jun 2018 | Sales: 15 | Avg $ Per SqFt: $153.05 | Min Sale Price: $150,000 | Max Sale Price: $1,600,000 | Med Sale Price: $228,000 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $160.93 | Min Sale Price: $50,000 | Max Sale Price: $409,000 | Med Sale Price: $246,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $150.15 | Min Sale Price: $173,000 | Max Sale Price: $265,000 | Med Sale Price: $217,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $151.11 | Min Sale Price: $329,000 | Max Sale Price: $428,000 | Med Sale Price: $378,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $159.65 | Min Sale Price: $339,900 | Max Sale Price: $339,900 | Med Sale Price: $339,900 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $213.89 |
Min Sale Price: | $154,000 |
Max Sale Price: | $154,000 |
Med Sale Price: | $154,000 |
Nov 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $118.29 |
Min Sale Price: | $98,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $249,831 |
Oct 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $130.93 |
Min Sale Price: | $161,500 |
Max Sale Price: | $283,000 |
Med Sale Price: | $231,000 |
Sep 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $134.32 |
Min Sale Price: | $177,500 |
Max Sale Price: | $342,500 |
Med Sale Price: | $219,500 |
Aug 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $134.77 |
Min Sale Price: | $2,500 |
Max Sale Price: | $443,900 |
Med Sale Price: | $254,900 |
Jul 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $140.54 |
Min Sale Price: | $126,500 |
Max Sale Price: | $415,000 |
Med Sale Price: | $272,500 |
Jun 2018 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $153.05 |
Min Sale Price: | $150,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $228,000 |
May 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $160.93 |
Min Sale Price: | $50,000 |
Max Sale Price: | $409,000 |
Med Sale Price: | $246,000 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $150.15 |
Min Sale Price: | $173,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $217,000 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $151.11 |
Min Sale Price: | $329,000 |
Max Sale Price: | $428,000 |
Med Sale Price: | $378,500 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $159.65 |
Min Sale Price: | $339,900 |
Max Sale Price: | $339,900 |
Med Sale Price: | $339,900 |
Request a showing
Request a showing
Loading Form